Yamaha YH-E500A Wireless Noise Cancelling On-ear Headphones – Gray

Experience uninterrupted audio with these on-ear wireless headphones that offer Active Noise-Cancelling, Ambient Sound modes, Listening Care technology, and an extended battery life for long-lasting use.
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
Description
Experience immersion like never before with our on-ear wireless headphones. Featuring a blend of innovative technologies such as Active Noise-Cancelling, Ambient Sound modes, and intelligent Listening Care, these headphones are designed to provide an unparalleled auditory experience while ensuring user comfort and convenience.
Features
- Active Noise-Cancelling: Blocks out surrounding noise for a focused audio environment
- Ambient Sound: Allows you to stay aware of your surroundings when needed
- Listening Care: Provides full-range sound at lower volumes by dynamically adjusting to content and environmental noise
- Bluetooth 5 with aptX-HD: Ensures stable wireless connectivity and high-quality audio streaming
- Simple controls: Facilitates phone calls, voice assistant activation, and music control directly from the earcups
- Extended battery life: Delivers up to 38 hours of playback with ANC enabled
Specifications
Headphones / Earphones | |||
---|---|---|---|
General Features | Headphone Type | On-Ear | |
Housing | Closed | ||
Folding / Swivel | No / Yes | ||
Driver | Dynamic / 40.0 mm | ||
Frequency response | 20 Hz – 20 kHz | ||
Line Input | 3.5 mm stereo mini (Driver Direct) | ||
Hi-Res | – | ||
Line Input Position | Single-sided | ||
Weight | 200 g | ||
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | |
Supported Profiles | A2DP, AVRCP, HFP, HSP | ||
Supported Codecs | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | ||
Maximum Communication Range | 10m (without interference) | ||
Battery | Charging Time | Approx. 3.5 h | |
Continuous playback time | Approx. 38 h (ANC = ON) | ||
Listening Care | Yes | ||
Ambient Sound | Yes | ||
Active Noise Cancelling | Yes (Feedforward) | ||
Listening Optimizer | No | ||
3D Sound Field | No | ||
Call Function | Yes | ||
Voice Assistance | Yes (Siri® / Google Asisstant) | ||
App | Yes (Headphones Controller) | ||
Accessories | USB Power Cable | Yes (30 cm, type A to C) | |
Carrying Case | Yes (Pouch) | ||
Audio Cable | 3.5 mm to 3.5 mm | ||
Flight Adapter | No |
Additional information
Brand | |
---|---|
EAN |