Soundcraft Si Performer 2 Digital Live Console 24 Mic Preamps 80 Channels

- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
The Soundcraft Si Performer 2 Digital Live Console is a versatile live sound reinforcement system suitable for houses of worship, music venues, musicians, bands, theaters, touring companies, and corporate events, featuring an integrated DMX controller and compatibility with Soundcraft’s ViSi Remote App for controlling sound and lighting via Apple iPad.
Description
The Soundcraft Si Performer 2 Digital Live Console is designed as a live sound reinforcement system for houses of worship, music venues, musicians, bands, theaters, touring companies, corporate events, and more. It is especially useful for applications wherein one operator will control both the sound and the lighting for a performance because of its integrated DMX controller and support for Soundcraft’s ViSi Remote App for Apple iPad.
The mixer features 24 recallable mono microphone preamplifiers over balanced XLR connections, 8 line inputs, AES digital I/O, 80 total mix channels, 20-sub group/aux busses, 4 FX busses, 8 matrix busses, 8 mute groups, 8 VCA groups, assignable insert loops, selectable delay on all I/O, Harman HiQnet integration, headphone monitoring, LCR panning, motorized faders with backlit LED Faderglow visual feedback to denote fader function, and a color touch screen interface.
Specifications
Category | Specification | Details |
---|---|---|
Mixer | Number of Analog Input Channels | 80 |
Mixer | Number of Mic Preamps | 24 |
Signal Processing | Gain/Trim Range | Mic: -5 dB to 58 dB (in 1 dB Steps), Line: -10 dB to +16 dB |
Signal Processing | Gate Parameters | Threshold: -60 to -6 dBFS, Depth: -60 to -3 dB, Attack: .1 ms to 200 ms, Release: 20 ms to 500 ms |
Signal Processing | Compressor Parameters | Threshold: -52 to -6 dBFS, Ratio: 1:1 to 20:1, Attack: .1 to 200 ms, Release: 5 to 900 ms, Makeup Gain: 0 to 24 dB |
Signal Processing | Sidechain Filters | Gate: High-Pass: 22 Hz to 2.5 kHz, Low-Pass: 160 Hz to 20 kHz |
Signal Processing | EQ Parameters | HF Shelf: ±15 dB at 800 Hz to 20 kHz, MF Notch/Peak: ±15 dB at 22 Hz to 20 kHz, 6 to 0.3 Q, LF Shelf: ±15 dB at 20 Hz to 500 Hz |
Signal Processing | Graphic EQ | 28-Band 1/3 Octave, 31 Hz to 16 kHz |
Signal Processing | Filters | High-Pass: 40 Hz to 1 kHz |
Signal Processing | Audio Delay | Adjustable Up to 500 ms |
Digital Audio | Sample Rates | AD/DA Conversion: Up to 200 kHz |
Digital Audio | Bit Depth | AD/DA Conversion: 24-Bit |
Digital Audio | DSP | 40-Bit Floating Point |
Digital Audio | Jitter | ± 7 ns |
Digital Audio | Word Clock Input | 48 kHz ±7 Hz |
Digital Audio | Latency | < 0.8 ms (Mic Input to Line Output), < 0.6 ms (Analog Input to AES Output), < 0.8 ms (AES Input to Line Output), < 0.5 ms (AES Input to AES Output), < 0.9 ms (Stagebox Input to Stagebox Output) |
Performance | dBFS Reference Level | +21.5 dBu = 0 dBFS |
Performance | Frequency Response | Mic/Line Input: 20 Hz to 20 kHz ±1.5 dB |
Performance | Max Input Level | Mic Input: +22 dBu at Max Gain, Line Input: +22 dBu at Max Gain |
Performance | Output Level | Mix Output: +21.5 dBu (Max) |
Performance | Headphone Output Power | 300 mW into 150 Ohms |
Performance | I/O Impedance | Mic Input: 3 Kilohms, Line Input: 10 Kilohms, AES3 Input: 110 Ohms, Output: 150 Ohms (Balanced), 75 Ohms (Unbalanced), Word Clock Output: 50 Ohms, Word Clock Input: 47 Kilohms, AES3 Output: 110 Ohms, DMX Output: 120 Ohms |
Performance | Crosstalk | Adjacent Channels: < 120 dB, Adjacent Inputs: -100 dB at 1 kHz, -85 dB at 10 kHz |
Performance | CMRR | -80 dBu at Max Gain |
Performance | EIN | -126 dBu at Max Gain (2901653041) |
Performance | Noise Floor | < -86 dBu (at Unity Gain) |
Performance | THD | < 0.01% |
Connectivity | Analog Inputs | 24 x XLR Mic/Line Input, 8 x 1/4″ Line Input |
Connectivity | Analog Outputs | 16 x XLR Line Output, 1 x 1/4″ TRS Headphone Output |
Connectivity | Digital I/O | 1 x BNC Input (Word Clock), 1 x RJ45 HiQnet, 1 x XLR 5-Pin DMX Output, 1 x XLR AES3 Input, 1 x XLR AES3 Output |
Connectivity | MIDI I/O | 1 x MIDI 5-Pin In, 1 x MIDI 5-Pin Out |
Connectivity | USB | 1 x USB Type-A |
Connectivity | Expansion Ports | 1 x 64 x 64 I/O Card, 1 x 64 x 32 I/O Card, 2 x I/O Card |
Power | AC Input Power | 88 to 246 VAC, 50 / 60 Hz |
Power | Power Consumption | 102 W (Maximum) |
Power | Lamp Power | 12 VDC at 100 mA |
Physical | Operating Temperature | 41 to 113°F / 5 to 45°C |
Physical | Operating Humidity | 0 to 90% |
Physical | Storage Temperature | -4 to 140°F / -20 to 60°C |
Physical | Dimensions | 6.7 x 28.8 x 21.2″ / 17 x 73 x 53.8 cm |
Physical | Weight | 37 lb / 17 kg |
Packaging Info | Package Weight | 45.7 lb |
Packaging Info | Box Dimensions (LxWxH) | 32 x 26 x 11″ |
Additional information
Brand | |
---|---|
EAN |