Shure VP83 LensHopper Camera-Mount Shotgun Microphone

The Shure VP83 LensHopper is a camera-mount shotgun microphone designed to enhance your camera’s audio with better sound quality and focused directivity. Ideal for mobile journalists and vloggers, it features a long battery life, a 3-stage gain switch, and a selectable bass roll-off. With its rugged yet lightweight metal construction and integrated shockmount, the VP83 reduces handling noise and vibrations. It includes a foam windscreen for wind noise reduction and a built-in coiled 3.5mm TRS cable for quick connection.
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
Description
Shure VP83 LensHopper Camera-Mount Shotgun Microphone
Enhance your audio quality with the Shure VP83 LensHopper, a camera-mount shotgun microphone designed for mobile journalists, vloggers, and videographers. Featuring a focused supercardioid/lobar polar pattern and a durable metal construction, this compact microphone ensures clear, detailed sound capture while minimizing noise and handling vibrations.
Key Features
- Supercardioid/Lobar Polar Pattern for focused audio capture
- 3-Stage Gain Switch (-10 dB, 0 dB, +20 dB) for optimal recording levels
- Selectable Bass Roll-Off to reduce low-frequency noise
- Integrated Rycote Lyre Shockmount to inhibit vibrations
- Long battery life with a single AA battery for up to 130 hours of operation
- Attached coiled 3.5mm TRS cable for an easy and reliable connection
- Foam Windscreen included to reduce wind noise
Specifications
Specification | Details |
---|---|
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
High-Pass Filter | 170 Hz, 12 dB/Octave |
Gain Adjustment | -10 dB to +20 dB |
Indicators | Single LED (Power) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 129 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 4 dB at 60°, 18 dB at 120°, 17 dB at 180° |
Impedance | 171 Ohms |
Sensitivity | -36.5 dBV/Pa at 1 kHz (Open Circuit Voltage) |
Output Level | -2.7 dBV (Max) |
Dynamic Range | 111.6 dB (1 kHz, 1-Kilohm Load) |
Signal-to-Noise Ratio | 76.6 dB A-Weighted |
Equivalent Noise Level | 17.4 dB A-Weighted |
Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS |
Battery Type | 1 x AA (Included) |
Approximate Battery Life | 130 Hours |
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (via Integrated Hardware) |
Mounting Thread Size | 1/4″-20 Female |
Construction Material | Aluminum |
Operating Temperature | 0 to 135°F / -17.78 to 57.22°C |
Operating Humidity | 0 to 95% |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | H: 3.3 x W: 1.7 x L: 5.9″ / H: 83.82 x W: 43.18 x L: 149.86 mm |
Weight | 4.7 oz / 133.25 g |
Package Weight | 1.275 lb |
Box Dimensions (LxWxH) | 10.1 x 5.4 x 4.3″ |
Additional information
Brand | |
---|---|
EAN |