Shure Beta 91A Condenser Boundary Microphone

The Shure Beta 91A is a boundary microphone designed for capturing low-frequency instruments like kick drums, featuring a wide frequency response suitable for various audio signals such as organ and piano, with a flat design that aids in strong low-end response, ideal for recording and sound reinforcement.
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
Description
Shure Beta 91A Boundary Microphone
The Shure Beta 91A boundary microphone is designed to capture the powerful punch and attack of low-frequency instruments, making it versatile for both kick drums and other instruments like organ and piano. Its low-profile, boundary design ensures a strong low-end response and allows for easy mounting inside a bass drum, ideal for recording and live sound reinforcement.
Key Features
- Uniform half-cardioid polar pattern for optimal gain-before-feedback and off-axis sound rejection
- Integrated preamplifier and XLR connector for efficient setup and minimal stage clutter
- Wide frequency response suited for kick drum and low-frequency applications
- Two-position contour switch for selecting between flat response and Low-Mid Scoop settings
- Includes a zipper pouch for easy storage
Specifications
Category | Specification | Details |
---|---|---|
Microphone | Capsule | Electret Condenser |
Microphone | Polar Pattern | Half-Cardioid |
Microphone | Tone Adjustment | Low Cut: -7 dB at 400 kHz |
Microphone | On-Board Controls | LF |
Performance | Frequency Range | 20 Hz to 20 kHz |
Performance | Maximum SPL | 155 dB SPL (1 kHz, 1% THD, 1-Kilohm Load); 151 dB SPL (1 kHz, 1% THD, 2.5-Kilohms Load) |
Performance | Impedance | 146 Ohms |
Performance | Sensitivity | -48.5 dBV/Pa; 3.8 mV/Pa |
Performance | Dynamic Range | 125.5 dB |
Performance | Signal-to-Noise Ratio | 64.5 dB |
Performance | Equivalent Noise Level | 29.5 dB SPL A-Weighted (Typical) |
Performance | CMRR | 55 dB |
Connectivity | Output Connectors (Analog) | 1 x XLR 3-Pin |
Power | Operating Voltage | 11 to 52 V (Phantom Power) |
Power | Operating Current Consumption | 5.4 mA |
Physical | Dimensions | H: 3.7 x W: 0.8 x L: 5.5″ / H: 95.1 x W: 20.3 x L: 139.1 mm |
Physical | Weight | 16.6 oz / 470 g |
Packaging Info | Package Weight | 1.85 lb |
Packaging Info | Box Dimensions (LxWxH) | 10 x 5 x 3.4″ |
Additional information
Brand | |
---|---|
EAN |