Roland GO:LIVECAST Live Streaming Audio and Video Studio for Smartphones and Tablets
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
Easily create exciting webcasts from your smartphone or tablet with the Roland GO:LIVECAST, a complete live streaming production studio with a compact desktop interface and a flexible, interactive app. Its versatile I/O and tactile controls let you integrate multiple sound sources, control your device’s camera, and trigger media files in no time.
Description
Easily create exciting webcasts from your smartphone or tablet with the Roland GO:LIVECAST, a complete live streaming production studio with a compact desktop interface and a flexible, interactive app. Its versatile I/O and tactile controls let you integrate multiple sound sources, control your device’s camera, and trigger media files in no time.
Features
- For Webcasting via Smartphone/Tablet
- Complete Hardware/App Production Studio
- Stream to Twitch, YouTube, Facebook Live
- Control Device Camera and Trigger Media
- Plug-and-Play Setup for Easy Operation
- Built-In Microphone with Reverb
- XLR-1/4″ Mic/Line In with Phantom Power
- 3.5mm Stereo Line Input
- 3.5mm Headphone/Headset Jack
- Includes Lightning and USB Cables
Specifications
| Form Factor | Desktop |
| Display | None |
| Channels of I/O | 3 Inputs / 1 Output |
| Maximum Sampling Rate | 44.1 kHz / 16-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Built-In Microphone | Yes |
| Input Level Adjustment | 3 x Knob |
| Expansion Slots | None |
| Solo/Mute | Mute per Input Channel |
| Analog Audio I/O | 1 x Combo XLR-1/4″ TRS Balanced Mic/Line Input 1 x 1/8″ / 3.5 mm TRS Line/Stereo Input 1 x 1/8″ / 3.5 mm TRRS Headphone/Headset In/Out |
| Phantom Power | 48 V |
| Phantom Power Current | 6 mA |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x Micro-USB (on Interface) 1 x Lightning (with Included Cable) 1 x USB-A (with Included Cable) 1 x USB-C (with Included Cable) |
| Host Connection Protocol | Not Specified by Manufacturer |
| USB (Non-Host) | 1 x Micro-USB (Power Input) |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Sample Rates | 44.1 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 16-Bit |
| Sync Sources | None |
| Memory Card Slot | None |
| OS Compatibility | iOS 12 or Later Android 10 or Later *As of May, 2022: Check with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Included Plug-Ins | None |
| Mobile Device Compatibility | iPad Air 3rd Gen. or Later iPhone (with Lightning Connector) iPhone (with USB-C) Android Smartphone (with USB-C) |
| Required Hardware | Lightning Port, USB-C Port |
| Internet Connection | Required for Web/App Control |
| Power Requirements | AC Input, USB Bus Power |
| Current Consumption | 330 mA |
| Power Consumption | 5 W |
| Dimensions | 5.4 x 4.2 x 2.1″ / 138 x 107 x 53 mm |
| Weight | 6.3 oz / 180.0 g |
| Package Weight | 1 lb |
| Box Dimensions (LxWxH) | 8.8 x 6.5 x 2.9″ |





























Laney Bass Combo Amplifier R500-115 500W 1x15" Speaker
Behringer Guitar Combo Amplifier ACX450 45W RMS 2-Channel 1x8"
Casio Keyboard CT-X5000 with Power Adapter, AiX Sound, 800 Tones
Behringer V55INFINIUM Guitar Combo Amp 55W 1x12" 2-Channel Tube
Behringer CT200 Cable Tester 8-in-1 Microprocessor-Controlled for Audio Setups
JBL AC16 Ultra Compact 2-Way Loudspeaker 6.5" LF 400W Program Power - Black
Roland Microphone Cable RMC-B25 25Ft/7.5M Black Series Heavy-Duty
JBL AC195 10" 2-Way Full-Range Loudspeaker 300W - Black
