Lab Gruppen CA602 2x60W Commercial Amplifier Energy Star Certified

The CA602 2 x 60-Watt Commercial Amplifier offers an efficient solution for commercial audio needs with its 2 independent channels, supporting both Low-Z (4/8 Ohm) and High-Z (70/100 V) configurations. Ideal for venues such as bars, restaurants, hotels, and educational institutions, it delivers high-quality sound with ease of installation and operation.
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
Description
CA602 2 x 60-Watt Commercial Amplifier
Discover the CA602, the ideal amplifier designed for commercial and industrial environments. With its exceptional audio quality and energy-saving features, this amplifier is perfect for various applications, including restaurants, hotels, and educational institutions. The CA602 is straightforward to install and operate, offering robust performance and versatility.
Key Features
- 2 x 60 Watt power output
- Compatible with both Low-Z (4/8 Ohm) and High-Z (70/100 V) loudspeaker configurations
- Energy Star certified for reduced operational cost
- Direct drive technology for enhanced audio performance
- Remote volume control via GPI using a standard RJ-45 connector
- Front panel master volume and bass/treble controls
- Auto Ramp circuitry for efficient power management
- Convection-cooled with fan-less design for low noise
Specifications
Category | Specification | Details |
---|---|---|
Amplifier | Number of Channels | 2 |
Amplifier | Power Rating | 2 x 60 W Peak |
Amplifier | Amplifier Class | Class-D |
Amplifier | Load Impedance / Voltage | 4/8 Ohms and 70/100 V per Channel |
Performance | Protections | DC Fault, Overcurrent, Thermal, Ultrasonic |
Performance | Frequency Response | 20 Hz to 20 kHz +0.5/-1 dB |
Performance | Input Sensitivity | Euroblock Line: 1.23 V, RCA Line: 0.62 V |
Performance | Input Impedance | 20 Kilohms (Balanced), 10 Kilohms (Unbalanced) |
Performance | Max Input Level | +22 dBu / 9.75 V |
Performance | SNR | > 97 dBA |
Performance | Distortion | < 0.05% |
Performance | Crosstalk | > 85 dB |
Signal Processing | Crossover | Yes |
Signal Processing | EQ | 2-Band Shelving EQ per Channel |
Signal Processing | Filters | 1 x High-Pass at 80 Hz |
Signal Processing | Ducking/Muting | No |
Signal Processing | Limiting | Output |
Connectivity | I/O | 2 x Block 3-Pin Female Balanced Line Input, 2 x 2RCA TS Female Unbalanced Line Input |
Connectivity | Digital I/O | None |
Connectivity | USB | None |
Power | AC Input Power | Universal: 100-240 VAC, 50/60 Hz |
Power | AC Power Connector | 1 x IEC 15 A / NEMA 5-15 |
Power | Power Consumption | 60 W (1/8 Power at 4 Ohms) |
Physical | Rackmount Size | 1 RU (with Included Hardware) |
Physical | Cooling | Convection |
Physical | Certifications | CCC, CE, ENERGY STAR, PSE, RoHS, cTUVus |
Physical | Dimensions | 8.6 x 1.7 x 11.8″ / 218.4 x 43.2 x 299.7 mm |
Physical | Weight | 4.9 lb / 2.2 kg |
Packaging Info | Package Weight | 6.56 lb |
Packaging Info | Box Dimensions (LxWxH) | 15.6 x 11.4 x 4.5″ |
Additional information
Brand | |
---|---|
EAN |