JBL AM5212/64 2-Way Loudspeaker with 12in LF Driver – Black
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
The AM5212/64 is a medium power, lightweight, 2-way, full-range loudspeaker system comprised of the JBL Differential Drive® dual voice coil and dual magnetic gap 262H-1 300 mm (12 in) low frequency driver and 2408H-1 high frequency 38 mm (1.5 in) exit, 38 mm (1.5 in) voice-coil compression driver. The large format PT™ Progressive Transition waveguide provides excellent 60° x 40° coverage. The waveguide is rotatable so the loudspeaker system can be used in either the vertical or horizontal orientation. High-slope passive networks minimize band overlap. Well-controlled off-axis response enhances arrayability.
Description
The AM5212/64 is a medium power, lightweight, 2-way, full-range loudspeaker system comprised of the JBL Differential Drive® dual voice coil and dual magnetic gap 262H-1 300 mm (12 in) low frequency driver and 2408H-1 high frequency 38 mm (1.5 in) exit, 38 mm (1.5 in) voice-coil compression driver. The large format PT™ Progressive Transition waveguide provides excellent 60° x 40° coverage. The waveguide is rotatable so the loudspeaker system can be used in either the vertical or horizontal orientation. High-slope passive networks minimize band overlap. Well-controlled off-axis response enhances arrayability.
Features
- 60° x 40° Coverage
- 262H-1 Differential Drive® Low-Frequency Driver
- 2408H-1 High-Frequency Compression Driver
- Large PT™ Progressive Transition waveguide for excellent pattern control and low distortion
- Rotatable waveguide for vertical or horizontal orientation
- Bi-Amp/Passive Switchable
- Bi-amp and Passive Mode FIR Tuning Set Delivers Optimized Frequency & Phase Response, Coverage Consistency, and Sound Quality
- Available in Black, White and WRC/WRX weather resistant finishes
Applications
- Performing Arts Facilities
- Theatrical Sound Design
- Auditoriums
- Worship Facilities
- Live Clubs
- Dance Clubs
- Sports Facilities
- Themed Entertainment Venues
Specifications
| Frequency Response (-10dB) | 37 Hz – 20 kHz |
| Frequency Response (±3 dB) | 43 Hz – 18 kHz |
| Coverage Pattern | /64: 60° x 40°/66: 60° x 60°/95: 90° x 50°/00: 100° x 100°/26: 120° x 60° |
| Crossover Modes | Bi-amp/Passive switchable |
| Passive Crossover Frequency | 1.5 kHz |
| Transducer Power Rating (AES) | LF: 400 W (1600 W peak), 2 hrs300 W (1200 W peak), 100 hrsHF: 40 W (160 W peak), 2 hrs |
| System Power Rating | Passive mode: 300 W (1200 W peak), 100 hrs |
| Maximum SPL (1m) | Bi-amp mode: LF: 122 dB HF: 131 dB |
| System Sensitivity (1w @ 1m) | Passive mode: 96 dB SPL |
| LF Driver | 1 x JBL 262H-1 300 mm (12 in ) driver with 50.8 mm (2 in) dual voice coil |
| Nominal Impedance | 8 ohms |
| Sensitivity (1W @ 1m, within operational band) | 97 dB SPL |
| HF Driver | JBL 2408H-1, 38 mm (1.5 in) exit compression driver, 38 mm (1.5 in) voice coil |
| Sensitivity | 113 dB SPL |
| Waveguide | PT-H126HF-1 |
| Enclosure | Trapezoidal with 15 degree side angles, 16 mm (5/8 in) exterior grade 11-ply birch plywood |
| Suspension Attachment | 15 points (4 top, 4 bottom, 2 each side, 3 rear), M10 threaded hardware |
| Finish | Black DuraFlex™ finish. White available upon request. |
| Grille | Powder coated 14 gauge perforated steel, with acoustically transparent black foam backing. |
| Input Connector | NL4 Neutrik Speakon® and CE-compliant covered barrier strip terminals. Barrier terminals accept up to 5.2 sq mm (10 AWG) wire or max width 9 mm (.375 in) spade lugs. Speakon in parallel with barrier strip for loop-through. |
| Environmental | Mil-Std 810; IP-x3 per IEC529 |
| Dimensions (H x W x D in vertical orientation) | 713 x 371 x 458 mm(28.06 x 14.6 x 18.1 in) |
| Net Weight (each) | 20.2 kg (45 lb) |
| Optional Accessories | M10 x 35 mm forged shoulder eyebolts with washers U-Bracket MTU-3 |
| System Power Rating | Passive mode: 300 W (1200 W peak), 100 hrs (IEC rated) |
| Nominal LF Driver Impedance | 8 ohms |
| Nominal HF Driver Impedance | 8 ohms |



















