BenQ W5850 – 4K Laser Projector
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
The BenQ W5850 is a 4K UHD (3840×2160) home-cinema laser projector delivering 2,600 ANSI lumens, 100% DCI-P3 color coverage and a short/standard throw range (T/R 1.0–1.6) for large-screen performance in confined spaces. Factory-calibrated for Rec.709 and ISF-certified, it supports HDR10/10+, HLG and Filmmaker Mode for faithful, director-intended color reproduction.
Description
The BenQ W5850 brings true cinema-quality imaging into residential installations with native 4K UHD resolution and a high-precision 16-element lens system for superb clarity and uniformity. Its 2,600-lumen laser light source and HDR-PRO multi-stage light control deliver balanced bright and dark detail, while Dynamic Black and local contrast enhancement refine contrast across thousands of regions per frame.
Installation is highly flexible: a short-to-standard throw ratio (1.0–1.6) plus 1.6x motorized zoom and 4-way motorized lens shift (±50% vertical, ±15% horizontal) let you achieve very large screen sizes (up to ~200″) without repositioning the audience. Factory calibration assures out-of-the-box color accuracy (100% Rec.709, Delta E <2) and 100% DCI-P3 coverage for filmmaker-grade color.
The W5850 is built for modern home theater systems with dual HDMI 2.0/HDCP2.2 inputs, eARC (7.1 passthrough) and S/PDIF audio options, plus network and control interfaces (LAN, RS232) for integration. A quiet multi-channel cooling system keeps noise to a minimum (≈27–30 dB), and the long-life laser source offers up to 25,000 hours in ECO mode.
Whether used for film, streaming, or gaming, the W5850 supports multiple picture modes (Cinema, Filmmaker Mode, HDR10/10+/HLG) and low input lag (as low as 13 ms at 1080p@120Hz), making it a versatile choice for high-fidelity home entertainment.
| Specification | Detail |
|---|---|
| SKU | W5850 |
| Product name | BenQ W5850 – 4K Laser Projector |
| Brightness (ANSI lumens) | 2600 |
| Resolution | 4K UHD (3840×2160) |
| Native aspect ratio | 16:9 |
| Contrast ratio (FOFO) | (with light source dimming) 3,000,000:1 |
| Display color | 30-bit (1.07 billion colors) |
| Light source | Laser |
| Light source life | Normal 20,000 hrs / ECO 25,000 hrs |
| Throw ratio | 1.0 ~ 1.6 |
| Zoom ratio | 1.6x |
| Lens | F/# 2.1 ~ 2.3, f 10.57 (Wide) ~ 16.91 (Tele) |
| Projection offset (full-height) | 0% |
| Keystone adjustment | 2D, Vertical ±35°, Horizontal ±35° |
| Lens shift (vertical) | ±50% (Motorized) |
| Lens shift (horizontal) | ±15% (Motorized) |
| DCI-P3 coverage | 100% |
| Rec.709 coverage | 100% |
| Picture modes | 3D, Bright, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
| Input lag | 13 ms (1080p@120Hz), 17.9 ms (1080p 60Hz), 17.9 ms (4K 60Hz) |
| Resolution support | VGA (640×480) to 4K UHD (3840×2160) |
| Horizontal frequency | 15K ~ 135KHz |
| Vertical scan rate | 23 ~ 240Hz |
| HDMI in | 2 × HDMI (HDMI-1: 2.0b/HDCP2.2, HDMI-2: 2.0b/HDCP2.2) |
| LAN (RJ45) | 10/100 Mbps (x1) |
| 3D Sync out | VESA (x1) |
| USB Type-A | 2 × (Type A-1: 2.0/Power 2.0A/Reader; Type A-2: 2.0/Power 1.5A/Reader) |
| USB Type-B | 1 × (service) |
| RS232 | 1 × DB-9 (in) |
| Speaker | No Speaker |
| HDMI audio return | eARC, 7.1 channel |
| S/PDIF | 2-channel, PCM, Multi-channel, RAW |
| Operating temperature | 0 ~ 40 ℃ |
| Power supply | AC 100 to 240 V, 50/60 Hz |
| Typical power consumption (110V) | Max 450W / Normal 380W / ECO 240W |
| Stand-by power consumption | <0.5W |
| Network stand-by power consumption | <2W |
| Acoustic noise (Typ./Eco.) | 30 / 27 dB |
| Remote control (model) | RCV024 |
| Included accessories | Power cord (x1, 1.8m), Quick Start Guide (x1), Warranty Card (by region), Lens cover |
| Projection system | DLP |
| Dimensions (W×H×D) | 525.2 × 145.7 × 392.2 mm |
| Net weight | 10.5 kg (23.1 lb) |








































