BenQ W4100i – 4K 3200lm Home Cinema Projector
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
The BenQ W4100i is a 4K home cinema projector delivering 3200 ANSI lumens, 100% DCI-P3 & Rec.709 color coverage, HDR10/ HDR10+ support, AI Cinema modes for streaming optimization, and generous connectivity including three HDMI 2.1 ports and eARC for Dolby Atmos passthrough.
Description
The BenQ W4100i elevates home entertainment with brighter, more dynamic visuals and precise color reproduction. Engineered for both movies and gaming, it offers 4K UHD (3840×2160) resolution, HDR-PRO with multi-stage light control to balance bright and dark details, and HDR10+ dynamic metadata frame-by-frame optimization. BenQ’s CinematicColor delivers 100% DCI-P3 and 100% Rec.709 coverage with factory calibration for out-of-box accuracy.
Built-in AI Cinema Mode and noise reduction improve compressed streaming content and automatically optimize HDR, color saturation, and sharpness. The W4100i also supports Filmmaker Mode and 24p playback to preserve motion cadence, and provides low input lag modes for gaming (down to ~17.9ms at 4K@60Hz, and faster at lower resolutions). Installation is flexible thanks to a 1.3× zoom, 4-way lens shift (vertical 0–60%, horizontal ±15%), and a wide throw ratio.
Connectivity is comprehensive: three HDMI 2.1 ports (HDCP 2.3) including ARC/eARC support, S/PDIF multi-channel RAW output, USB ports with service/power, RS232, and more. The projector runs Android (Android 11.0 built-in) with wireless streaming via AirPlay and Google Cast, and includes Bluetooth 5.0. Designed for long life and quiet operation, the 4LED light engine provides up to 30,000 hours in ECO mode with typical power consumption around 330W.
| Specification | Detail |
|---|---|
| Product | BenQ W4100i – 4K 3200lm Home Cinema Projector |
| SKU | W4100i |
| Brightness (ANSI lumens) | 3200 |
| Resolution | 4K UHD (3840 × 2160) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | 4LED |
| Light Source Life | Normal 20,000 hrs; ECO 30,000 hrs |
| Throw Ratio | 1.15 ~ 1.50 |
| Zoom Ratio | 1.3× |
| Lens | F/# 1.8 – 2.25 mm, f 17.02 (Wide) ~ 22.21 (Tele) |
| Keystone Adjustment | 2D, Vertical ±30°, Horizontal ±30° |
| Lens Shift (Vertical) | 0% – 60% |
| Lens Shift (Horizontal) | ±15% max |
| DCI-P3 Coverage | 100% |
| Rec.709 Coverage | 100% |
| Picture Modes | AI Cinema, HDR AI Cinema, 3D, Bright, Bright Cinema, Cinema, FILMMAKER MODE, FILMMAKER MODE HDR, HDR10, HDR10+, HLG, ISF Day, ISF Night, User |
| Input Lag | 6.5 ms (1080p 240Hz), 13 ms (1080p@120Hz), 17.9 ms (1080p@60Hz), 17.9 ms (4K@60Hz) |
| Resolution Support | VGA (640×480) to 4K UHD (3840×2160) |
| Horizontal Frequency | 15K ~ 270KHz |
| Vertical Scan Rate | 23 ~ 240Hz |
| HDMI | HDMI-1 (2.1/HDCP2.3) (4K 60Hz/ALLM), HDMI-2 (2.1/HDCP2.3) (4K 60Hz/ALLM/Audio Return+), HDMI-3 (2.1/HDCP2.3) (4K 120Hz *downscaling to 1080p 120Hz), HDMI-Internal (2.0b/HDCP2.2) |
| USB | USB Type A (x2, one supports 1.5A, another 2.5A), USB Type Mini B (service) |
| RS232 | DB-9 (x1) |
| DC 12V Trigger | 3.5 mm jack (x1) |
| Speaker | 1 × 5W |
| Audio Out | 3.5 mm mini jack |
| HDMI Audio Return | Yes, eARC, Dolby Atmos |
| S/PDIF | Multi-Channel, RAW |
| Operating Temperature | 0 ~ 40 ℃ |
| Power Supply | AC 100 – 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 330W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.) | 30 dB / 29 dB |
| Included (Standard) | Android TV dongle (QS02), Remote RCI074, Power Cord (3.0M), Quick Start Guide, Warranty Card, Lens cover |
| 3D Glasses | Optional |
| Built-in OS | Android 11.0 |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast |
| Dimensions (WxHxD) | 420.5 × 135.3 × 312.1 mm (16.56 × 5.31 × 12.28 in) |
| Net Weight | 6.1 kg (13.45 lb) |






































