BenQ W2720i – 4K 4LED Home Cinema Projector
- Estimated Delivery: 2–3 business days across the UAE
- Free Shipping & Returns : On all orders over AED 1000
The BenQ W2720i is a 4K DLP home cinema projector with 4LED light source, BenQ CinematicColor coverage (90% DCI-P3 / 98% Rec.709), HDR-PRO and HDR10+ support, AI Cinema modes and long-lasting LED life (up to 30,000 hours) — designed for effortless living-room installation and accurate, out-of-the-box colors.
Description
Advanced HDR-PRO (including HDR10+) frame-by-frame optimization, Dynamic Black and Local Contrast Enhancer provide improved detail across bright and dark areas. The projector ships factory-calibrated (Rec.709 Delta E <3) and includes Filmmaker Mode, AI Cinema & HDR AI Cinema modes for accurate, director-intended playback.
Installation is simplified by a centered lens, 1.3× zoom, ±5% vertical lens shift, 8-point corner fit and side installation buttons for ceiling mounts. Connectivity covers modern home theater needs with multiple HDMI 2.1 inputs (HDCP 2.3), eARC, S/PDIF multi-channel pass-through, USB ports and a bundled Android TV dongle for 4K streaming — making it a flexible, aesthetic choice for a premium home cinema setup.
| Specification | Details |
|---|---|
| Model / Name | BenQ W2720i – 4K 4LED Home Cinema Projector |
| Brightness (ANSI lumens) | 2500 |
| Native Resolution | 4K UHD (3840 × 2160) |
| Display / Color Depth | 30-bit (1.07 billion colors) |
| Light Source | 4LED |
| Light Source Life | Normal/Dynamic: 20,000 hrs • ECO: 30,000 hrs |
| Contrast Ratio (FOFO) | Up to 2,000,000:1 (with lightsource dimming) |
| DCI-P3 Coverage | 90% |
| Rec.709 Coverage | 98% |
| Throw Ratio | 1.0 ~ 1.3 |
| Zoom Ratio | 1.3× |
| Lens | F/# 1.8 – 1.85 mm, f 10.55 (Wide) ~ 13.7 (Tele) |
| Projection Offset | 100% (Full-Height) |
| Keystone Adjustment | 2D Auto Vertical ±30°; Horizontal ±30° |
| Lens Shift | Vertical ±5% |
| Supported Picture Modes | AI Cinema, HDR AI Cinema, 3D, Bright, Cinema, Filmmaker Mode (and HDR variants), HLG, ISF Day/Night, User |
| Input Lag | 12.8 ms (1080p120Hz), 6.5 ms (1080p240Hz), 17.9 ms (1080p60Hz / 4K60Hz) |
| Resolution Support | VGA (640×480) up to 4K UHD (3840×2160) |
| Horizontal Frequency | 15 KHz ~ 270 KHz |
| Vertical Scan Rate | 23 ~ 240 Hz |
| HDMI | HDMI-1 (2.1/HDCP2.3), HDMI-2 (2.1/HDCP2.3, eARC), HDMI-3 (2.1/HDCP2.3), HDMI-Internal (2.0b/HDCP2.2) |
| USB | USB-A (2.0) ports with power (1.5A & 2.5A), USB Mini-B (service) |
| RS-232 | DB-9 (x1) |
| DC 12V Trigger | 3.5 mm jack (x1) |
| Speakers | 2 × 5W |
| Audio Out | 3.5 mm mini jack (x1) |
| HDMI Audio Return | Yes — eARC, Dolby Atmos |
| S/PDIF | Multi-channel, RAW |
| Operating Temperature | 0 ~ 40 °C |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Typical Power Consumption | Max 241 W; Normal 183 W (at 220 V); Eco 133 W (at 220 V) |
| Standby Power | < 0.5 W |
| Acoustic Noise | 28 dBA (Typical) / 26 dBA (Eco) |
| Bundled Android TV dongle | QS02 (standard) |
| Remote Control | RCI074 (with batteries) |
| 3D Glasses | Optional |
| Lens Cover | Yes |
| Dimensions (WxHxD) | 420 × 143 × 305 mm (16.45 × 5.63 × 12.01 in) |
| Net Weight | 6.4 kg ±0.1 kg (14.11 lb ±0.22 lb) |
| Projection System | DLP |






































